Best Baby Carrier Options
Find the Ergonomic Best Baby Carrier Option for You!
Take a look at our ergonomic baby carrier comparison to see the different Baby Tula carrier options and find the baby carrier that is best for you and your baby!
which ergonomic carrier is best for you?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Explore | Free-to-Grow | Standard | Toddler | Signature | Tula Lite | Preschool | |
Explore | Free-to-Grow | Standard | Toddler | Signature | Tula Lite | Preschool | |
Ergonomic Carrying Position | |||||||
Front Carry Facing In | |||||||
Front Carry Facing Out | |||||||
Back Carry | |||||||
Hip Carry | |||||||
Carrier Features | |||||||
Why We Love It | Maximum versatility with multiple carry positions including forward facing, inward facing, and back carry | Easy to use, no fuss carrier from newborn and beyond with multiple inward facing positions | Our original carrier designed to be your easy-to-use, daily carrier | An ultra-supportive option for carrying your older child | Rare, limited edition carriers made from luxuriously soft woven fabric | Compact lightweight baby carrier + hip pouch in one | A supportive and larger option for your big kid |
Waistband Size | 27"-57" | 27"-57" | 28"-61" | 28"-61" | Reference carrier type for size | 23"-57" | 28"-61" |
Ease of Adjusting Between Wearers | |||||||
Baby Size | 7 – 45 lb | 7 – 45 lb | 15 – 45 lb* | 25 – 60 lb | Available in Explore, Free-to-Grow, Standard, Toddler, and Half Buckle | 12 – 30 lb | 35 – 70 lb |
Newborn Carrying | |||||||
Breastfeeding Ability | |||||||
Removable Hood | |||||||
Front Waist Pocket Storage | |||||||
Machine Washable |
* Infants weighing 7 – 15 lb must use the Baby Tula Infant Insert (Sold Separately) ** Front Carry Facing Out only available in the Explore Signature Carrier. Hip Carry only available in the Half Buckle Signature Carrier.
For a printable version, click here.